---
title: "AI product photography cost (2026): per image | Herofab"
description: "AI product photography costs $9 to $59 a month on the entry plans of 12 tools. What one image costs, and the four things that change the price."
url: https://herofab.app/guides/ai-product-photography-cost
language: en
updated: 2026-11-06
---

# AI on-model photo cost: per image.

On Herofab's entry plan, one on-model image costs $0.38 at the standard resolution. Across the entry plans read on 9 October 2026, one on-model image costs between $0.01 and $0.92. The lowest figures are for smaller images or for a tool's most basic model, so compare the resolution as well as the price.

Free to reuse under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Credit: Herofab (herofab.app).

With Herofab [Product studio](https://herofab.app/tools/product-photography)

![A pair of cream leather pumps on white](https://herofab.app/img/ex/heels-packshot-1100.webp)

Made with Herofab · Packshot studio

## The entry plan of each tool.

The entry plans of 12 AI product photography tools start at $9 to $59 a month, as listed on each company's pricing page; half start at $14 or less. The plan price alone does not set the cost of an image: credits per image, resolution, billing and unused credits do. As listed on each company's pricing page on the date shown. The link opens that page.

| Tool | Entry plan, as listed | Checked |
| --- | --- | --- |
| Herofab | Starter: $19 / month · 250 credits | 13 October 2026 |
| [Pebblely](https://pebblely.com/pricing) | Lite: $9 / month · 30 images | 14 October 2026 |
| [WeShop AI](https://www.weshop.ai/member) | Pro: $9.99 / month · 1,000 points a month ($7.99 / month billed yearly · 12,000 points a year) | 26 September 2026 |
| [Flair](https://flair.ai/pricing) | Pro: $10 / month, or $8 / month with the annual discount; image quota not listed on the pricing page | 26 September 2026 |
| [Pixelcut](https://www.pixelcut.ai/pricing) | Pro: $10 / month · 600 AI credits ($8 / month billed yearly) | 14 October 2026 |
| [Photoroom](https://www.photoroom.com/pricing) | Pro: $12.99 / month, or $7.50 / month billed yearly · 8,000 AI credits and 1,000 exports a month | 26 September 2026 |
| [Photta](https://www.photta.app/pricing) | $14 / month · 150 credits | 14 October 2026 |
| [Claid](https://claid.ai/pricing) | Essentials: $15 / month · 500 credits ($9 / month billed yearly) | 26 September 2026 |
| [FASHN](https://fashn.ai/pricing) | $19 / month · 200 credits | 14 October 2026 |
| [Modelia](https://modelia.ai/pricing) | Creator: $30 / month · 150 credits | 9 October 2026 |
| [Botika](https://botika.com/pricing) | Pro: $46 / month billed yearly · 600 credits a year | 14 October 2026 |
| [Caspa AI](https://caspa.ai/pricing/) | Starter: $59 / month, or $39 / month billed yearly · 500 credits; images only, no video | 26 September 2026 |

Pic Copilot is not listed: it stopped taking payments from new users on 27 September 2026.

## What one on-model image costs.

The entry plan's monthly price divided by the on-model images it yields in a month, from each tool's own site on 9 October 2026. Resolution is the size the listed cost applies to; a dash means the site does not say.

| Tool | Entry plan, per month | On-model images a month | Per image | Per image, largest plan | Resolution |
| --- | --- | --- | --- | --- | --- |
| Herofab | $19 | 50 | $0.38 | $0.20 Studio | 2K |
| [Photoroom](https://www.photoroom.com/pricing) | $12.99 | 1,600‡ | $0.01 | $0.01‡ Ultra | 1K |
| [FASHN](https://help.fashn.ai/plans-and-pricing/app-pricing) | $19 | 200† | $0.10 | $0.07† Agency 2× | 1K · 2K |
| [WeShop AI](https://www.weshop.ai/faqs) | $9.99 | 100† | $0.10 | $0.30† Enterprise | Not listed on its site |
| [Claid](https://claid.ai/pricing) | $15 | 125 | $0.12 | $0.10 Pro | 2K |
| [Photta](https://www.photta.app/pricing) | $14 | 30 | $0.47 | $0.25 Studio | 2K |
| [Modelia](https://modelia.ai/pricing) | $30 | 50 | $0.60 | Not listed on its site | 2K · 4K |
| [Botika](https://botika.com/resources/faqs) | $46 | 50† | $0.92 | $1.12† Advanced | 2K |

† Calculated: the plan's monthly credits divided by the listed cost of one image. · ‡ The site gives this figure as a maximum.

Largest plan: the biggest plan with a public price, billed monthly, at the image cost its site lists for that plan.

Not in the table, because their sites do not list what an on-model image costs: Flair and Caspa AI.

## Per-result cost by tool, plan and pack

Across 13 listed Herofab tools, a result costs $0.08–$0.38 on plans and $0.18–$0.6 on packs; plan figures assume all monthly credits are used.

| Herofab tool | Credits per 2K result | Plan result cost | Pack result cost | 4K adjustment |
| --- | --- | --- | --- | --- |
| [Virtual try-on](https://herofab.app/tools/virtual-try-on) | 5 | $0.2–$0.38 | $0.45–$0.6 | +1 credit |
| [Ghost mannequin](https://herofab.app/tools/ghost-mannequin) | 4 | $0.16–$0.3 | $0.36–$0.48 | +1 credit |
| [Create model](https://herofab.app/tools/ai-fashion-models) | 4 | $0.16–$0.3 | $0.36–$0.48 | +1 credit |
| [Change pose](https://herofab.app/tools/pose-changer) | 4 | $0.16–$0.3 | $0.36–$0.48 | +1 credit |
| [Product studio](https://herofab.app/tools/product-photography) | 4 | $0.16–$0.3 | $0.36–$0.48 | +1 credit |
| [Colour variants](https://herofab.app/tools/color-variants) | 4 | $0.16–$0.3 | $0.36–$0.48 | +1 credit |
| [Remove background](https://herofab.app/tools/background-remover) | 2 | $0.08–$0.15 | $0.18–$0.24 | – |
| [Upscale](https://herofab.app/tools/image-upscaler) | 2 | $0.08–$0.15 | $0.18–$0.24 | – |
| [Extend frame](https://herofab.app/tools/extend-image) | 4 | $0.16–$0.3 | $0.36–$0.48 | +1 credit |
| [Detail shot](https://herofab.app/tools/detail-shot) | 4 | $0.16–$0.3 | $0.36–$0.48 | +1 credit |
| [Fabric studio](https://herofab.app/tools/fabric-studio) | 5 | $0.2–$0.38 | $0.45–$0.6 | +1 credit |
| [Canvas](https://herofab.app/tools/ai-image-generator) | 5 | $0.2–$0.38 | $0.45–$0.6 | +1 credit |
| [Ad creative](https://herofab.app/tools/ad-creative) | 5 | $0.2–$0.38 | $0.45–$0.6 | – |

### Plan and pack price per credit

Result ranges use these plan and pack rates.

| Plan / pack | Credits | Price | Price per credit |
| --- | --- | --- | --- |
| Starter plan | 250 | $19/month | $0.0760 |
| Seller plan | 700 | $39/month | $0.0557 |
| Brand plan | 1,600 | $79/month | $0.0494 |
| Studio plan | 5,000 | $199/month | $0.0398 |
| 100-credit pack | 100 | $12 | $0.1200 |
| 300-credit pack | 300 | $30 | $0.1000 |
| 1,000-credit pack | 1,000 | $90 | $0.0900 |

### One on-model result, by plan and source

Herofab uses 5 credits per 2K result. Rival prices appear only where a dated source records a per-result credit basis.

| Tool / plan | Credits per result | Credits in plan / pack | Plan / pack price | Price per credit | Price per result | Resolution | Source · read date |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Herofab · Starter plan | 5 | 250 | $19/month | $0.0760 | $0.38 | 2K | Herofab pricing data |
| Herofab · Seller plan | 5 | 700 | $39/month | $0.0557 | $0.28 | 2K | Herofab pricing data |
| Herofab · Brand plan | 5 | 1,600 | $79/month | $0.0494 | $0.25 | 2K | Herofab pricing data |
| Herofab · Studio plan | 5 | 5,000 | $199/month | $0.0398 | $0.20 | 2K | Herofab pricing data |
| Herofab · 100-credit pack | 5 | 100 | $12 | $0.1200 | $0.60 | 2K | Herofab pricing data |
| Herofab · 300-credit pack | 5 | 300 | $30 | $0.1000 | $0.50 | 2K | Herofab pricing data |
| Herofab · 1,000-credit pack | 5 | 1,000 | $90 | $0.0900 | $0.45 | 2K | Herofab pricing data |
| Photta · Hobby | 5 | 150 | $14/month | $0.0933 | $0.47 | Not stated | [Photta Pricing · 14 October 2026](https://www.photta.app/pricing) |
| Botika · Pro | 1 | 50 | $46/month (billed yearly) | $0.9200 | $0.92 | 2K | [Botika Pricing · 14 October 2026](https://botika.com/pricing) |

## What the price per image does not show.

Some of the tools above cost less per on-model image than Herofab on the entry plan. Each list names where Herofab is ahead of that tool. A feature named in a list is one that the tool's own site does not list, read on 13 October 2026, which does not prove it is missing.

### Where Herofab is ahead of Photoroom

- Pose change
- Create your own AI model
- An API in every plan, on the same credits as the app (Photoroom: Separate API billing)

### Where Herofab is ahead of FASHN

- Colour variants
- Marketplace-sized downloads
- An API in every plan, on the same credits as the app (FASHN: Separate API billing)
- A full refund of a first payment or a credit pack within 14 days if none of its credits have been used; FASHN's terms say payments are non-refundable

### Where Herofab is ahead of WeShop AI

- Create your own AI model
- Marketplace-sized downloads
- An API in every plan, on the same credits as the app (WeShop AI: Higher plans only)
- A lower cost per on-model image on the largest plan: $0.20 against $0.30
- A full refund of a first payment or a credit pack within 14 days if none of its credits have been used; WeShop AI's terms say payments are non-refundable

### Where Herofab is ahead of Claid

- Ghost mannequin
- Pose change
- Create your own AI model
- An API in every plan, on the same credits as the app (Claid: Separate API billing)

## What a studio charges per image.

Starting prices per image from the pricing pages of 3 product photography studios, read on 13 – 31 October 2026. Booking fees, memberships and models by the hour are priced separately; a dash means the studio does not list a per-image price with a model.

| Studio | Product photo, from | On-model photo, from |
| --- | --- | --- |
| Herofab | $0.31 | $0.38 |
| [Clothing Photography Studio](https://clothingphotographystudio.com/pricing/) | $25 | $35 |
| [Soona](https://soona.co/pricing) | $39 | Not listed on its site |
| [ProductPhoto.com](https://www.productphoto.com/pricing/) | $40 | Not listed on its site |

Herofab's row is its entry plan divided by the images it yields in a month.

## Four things that change the price.

### Credits per image

A credit buys a different amount on each tool. An on-model image costs 1 credit on Botika, 3 on Modelia, 4 on Claid and 5 on Herofab; Photta counts 5 on average. Compare images a month, not credits.

### Resolution

4K is available on every Herofab plan for 1 extra credit. Botika lists 4K from its Advanced plan and Photoroom on Ultra and Enterprise; Modelia charges the same 3 credits for a standard image at 2K and at 4K.

### Billing and commitment

Botika's entry plan is billed yearly. Herofab's plans and Modelia's self-serve plans are billed monthly only. Yearly billing lowers the monthly price on Pebblely, Photoroom, Claid, Caspa AI, WeShop AI and Flair.

### Unused credits

Plan credits reset every period on Herofab, on Photta's monthly plans, on WeShop AI and on Flair. FASHN rolls them over up to a cap, Botika and Modelia while the subscription runs. Herofab's credit packs never expire.

> **Herofab**
>
> Herofab's Starter plan is $19 a month for 250 credits: up to 50 on-model images, $0.38 each. Credits are charged only when an image is delivered; a job that fails returns them. 20 free credits at sign-up, no card required.

## In short.

**How much does one AI on-model product photo cost?**

On the entry plans read on 9 October 2026, one on-model image costs between $0.01 and $0.92. On Herofab's entry plan it works out at $0.38 an image at the standard resolution. The lowest figures are for smaller images or for a tool's most basic model, so compare the resolution as well as the price.

**Is the cheapest AI product photo tool the best value?**

Not on the price per image alone. The tools that cost less per on-model image than Herofab on the entry plan do not list everything Herofab includes. Not listed on at least one of their sites, read on 13 October 2026: Create your own AI model, Pose change, Marketplace-sized downloads, Ghost mannequin, and Colour variants. Compare what a plan covers as well as what an image costs.

**How does the cost of an AI product photo compare with a studio shoot?**

At the studios read on 13 – 31 October 2026, a product photo starts at $25 to $40 an image, and an on-model photo at $35 where a per-image price is listed. On Herofab's entry plan, a product photo costs $0.31 and an on-model image $0.38. A studio photographs the physical product; an AI image is made from your product photo, so check it against the product before you publish.

**Do failed images cost credits on Herofab?**

No. Credits are held when a job starts and charged only when the image is delivered; a job that fails returns them.

Related

[AI product photography tools, compared.](https://herofab.app/compare/) · [Pricing](https://herofab.app/pricing) · [All guides](https://herofab.app/guides/)

Free tools

[Product photo checker](https://herofab.app/tools/product-photo-checker) [Marketplace image resizer](https://herofab.app/tools/marketplace-image-resizer) [Image compressor](https://herofab.app/tools/image-compressor) [AI image label checker](https://herofab.app/tools/ai-image-checker)
