---
title: "各电商平台商品图片要求对比（2026年） | Herofab"
description: "主要电商平台的图片尺寸、放大、文件与背景规则汇总于一张表，每项均摘自平台官方页面并附有链接。"
url: https://herofab.app/zh/guides/marketplace-image-rules
language: zh-Hans
updated: 2026-11-12
---

# 所有电商平台的规则，汇于一张表。

尺寸、放大、文件与背景要求并列对照，每项均于2026年9月24日至2026年10月12日期间查阅电商平台的官方页面后摘录；各电商平台的具体日期见“核实日期”一栏。打开某个电商平台，即可了解这些规则对您的照片意味着什么。

依据 [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) 许可可自由转载使用。来源：Herofab（herofab.app）

使用 Herofab [图片尺寸检测工具](https://herofab.app/tools/image-size-checker)

![白色背景上的黑色表盘网带手表，四分之三侧面](https://herofab.app/img/ex/watch-packshot-1100.webp)

使用 Herofab 生成 · 白底图影棚

| 电商平台 | 地区 | 要点 | Herofab 下载尺寸 | 来源 | 核实日期 |
| --- | --- | --- | --- | --- | --- |
| [Amazon](https://herofab.app/guides/amazon-product-image-size) | 全球 | 最长边500至10,000像素；每边超过1,000像素即可启用放大功能。 | 1,600 × 1,600 | [官方页面](https://sell.amazon.com/blog/product-photos) | 2026年10月10日 |
| [eBay](https://herofab.app/guides/ebay-product-image-size) | 全球 | 至少500 × 500像素，建议约1,600 × 1,600，每张最大12 MB，最多24张图片。 | 1,600 × 1,600 | [官方页面](https://www.ebay.com/help/selling/listings/creating-managing-listings/add-pictures?id=4148) | 2026年10月10日 |
| [Shopify](https://herofab.app/guides/shopify-product-image-size) | 全球 | 正方形图片通常以2,048 × 2,048像素显示效果最佳；最大5,000 × 5,000像素或25百万像素，小于20 MB。 | 2,048 × 2,048 | [官方页面](https://help.shopify.com/en/manual/products/product-media/product-media-types) | 2026年10月10日 |
| [Google Shopping](https://herofab.app/zh/guides/google-shopping-image-requirements) | 全球 | 至少500 × 500像素，建议1,500 × 1,500或以上，最大16 MB和64百万像素；商品占图像的75–90%。 | 1,500 × 1,500 | [官方页面](https://support.google.com/merchants/answer/6324350?hl=en) | 2026年10月10日 |
| [Zalando](https://herofab.app/guides/zalando-image-guidelines) | 欧洲 | 宽高比1:1.44，最佳尺寸1,801 × 2,600像素，最小762 × 1,100；仅限 JPG，最大20 MB，sRGB。 | 1,801 × 2,600 | [官方页面](https://partner.zalando.com/university/article/zalando-image-guidelines) | 2026年10月10日 |
| bol | 荷兰 · 比利时 | 至少500 × 500、最大6,000 × 6,000像素，30 KB至10 MB；1,200 × 1,200像素起可放大。 | 2,000 × 2,000 | [官方页面](https://partnerplatform.bol.com/en/idp/rules-for-images) | 2026年10月10日 |
| [Trendyol](https://herofab.app/guides/trendyol-product-image-size) | 土耳其 | 1,200 × 1,800像素，96 dpi，每个条码最多8张图片，通过 HTTPS 提供。 | 1,200 × 1,800 | [官方页面](https://developers.trendyol.com/docs/%C3%BCr%C3%BCn-yaratma-v2) | 2026年10月10日 |
| [Walmart](https://herofab.app/zh/guides/walmart-product-image-requirements) | 美国 | 正方形2,200 × 2,200像素，无缝白色背景，1,500 × 1,500起可放大，最大5 MB，JPEG、PNG 或 BMP。 | 2,200 × 2,200 | [官方页面](https://marketplacelearn.walmart.com/guides/Item%20setup/Item%20content,%20imagery,%20and%20media/Product-detail-page:-Image-guidelines-&-requirements) | 2026年10月10日 |
| [Etsy](https://herofab.app/zh/guides/etsy-listing-photo-size) | 全球 | 商品照片建议宽度与高度均达到2,000像素或以上；首张照片应至少635像素，形状可选正方形或横向画幅。 | 2,000 × 2,000 | [官方页面](https://help.etsy.com/hc/en-us/articles/115015663347-Requirements-and-Best-Practices-for-Images-in-Your-Etsy-Shop) | 2026年10月10日 |
| [TikTok Shop](https://herofab.app/zh/guides/tiktok-shop-product-image-requirements) | 美国 | 每张图片至少600 × 600像素，最多9张正方形图片，主图为纯白背景上的正面视图。 | 1,600 × 1,600 | [官方页面](https://seller-us.tiktok.com/university/essay?knowledge_id=3196690250417921) | 2026年10月10日 |
| [Kaufland](https://herofab.app/guides/kaufland-product-image-requirements) | 德国 · 奥地利 · 波兰 · 捷克 · 斯洛伐克 | 高度或宽度至少1,024像素，放大需2,048像素，最大10 MB；首张照片为白色背景上清晰的商品轮廓。 | 2,048 × 2,048 | [官方页面](https://www.kauflandglobalmarketplace.com/en/seller-university/selling/product-data/product-data-guideline/) | 2026年10月10日 |
| [OTTO](https://herofab.app/zh/guides/otto-product-image-requirements) | 德国 | JPG 或 PNG，至少480 × 960像素，每边最大4,500像素，RGB；主图为抠图或置于浅色中性背景上。 | 2,000 × 2,000 | [官方页面](https://www.otto.market/_Resources/Persistent/4/0/f/9/40f93e8e8315a91f7c8dab0e2bf4cf14057d1279/18012024_Onboarding-Guide.pdf) | 2026年10月10日 |
| [Galaxus](https://herofab.app/guides/galaxus-product-images) | 瑞士 · 德国 · 奥地利 | 首张图片分辨率良好，展示抠图后的商品正面。 | 2,000 × 2,000 | [官方页面](https://www.galaxus.de/de/page/wer-bestimmt-eigentlich-die-bilder-bei-einem-produkt-35527) | 2026年9月24日 |
| Mercado Livre | 巴西 | 最长边至少500像素，建议1,200 × 1,200以便放大，正方形；仅部分品类要求白色背景。 | 1,200 × 1,200 | [官方页面](https://vendedores.mercadolivre.com.br/nota/fotos-de-qualidade-o-segredo-para-se-destacar-e-vender-mais) | 2026年10月10日 |
| [ABOUT YOU](https://herofab.app/guides/about-you-product-image-requirements) | 欧洲 | 竖版3:4图片，至少1,125 × 1,500像素，建议1,500 × 2,000；须提供白色或透明背景上的正面半身图和模特图。 | 1,500 × 2,000 | [官方页面](https://docs.partner.aboutyou.com/user-guide/product-image-requirements) | 2026年10月10日 |
| [Faire](https://herofab.app/zh/guides/faire-product-image-size) | 全球 | 正方形商品照片至少500 × 500像素；服装以3:4竖版1,800 × 2,400像素为最佳；PNG 或 JPEG。 | 商品: 2,000 × 2,000 · 服装: 1,800 × 2,400 | [官方页面](https://www.faire.com/support/articles/360032130371) | 2026年10月8日 |
| [Shopee](https://herofab.app/zh/guides/shopee-product-photos) | 巴西 | 每个商品页最多九张图片，每个文件最大2 MB；商品清晰可见，最好使用白色或中性背景。 | 1,600 × 1,600 | [官方页面](https://seller.shopee.com.br/edu/article/2822/boas-praticas-de-fotos-para-anuncios) | 2026年10月10日 |
| [Wayfair](https://herofab.app/guides/wayfair-product-image-requirements) | 美国 | 至少1,000 × 1,000像素，建议2,000 × 2,000，并结合使用商品轮廓图与场景图。 | 2,000 × 2,000 | [官方页面](https://sell.wayfair.com/blog/learn-the-basics/imagery-101) | 2026年9月24日 |
| [Allegro](https://herofab.app/zh/guides/allegro-product-image-requirements) | 波兰 · 捷克 · 斯洛伐克 · 匈牙利 | 长边至少500像素，上传最大26百万像素，最大以2,560 × 2,560显示；JPG 或 PNG。时尚类缩略图：纯白或浅灰背景。 | — | [官方页面](https://help.allegro.com/en/sell/a/rules-for-images-in-the-gallery-and-in-descriptions-8dvWB8Y2PIq) | 2026年10月10日 |
| Hood.de | 德国 | 至少800 × 800像素，使用均匀的白色或透明背景；不得添加文字、边框或公司标志；GIF、PNG 或 JPG。 | — | [官方页面](https://www.hood.de/tips/1530/standards-fuer-produktbilder.htm) | 2026年9月27日 |
| [CDON](https://herofab.app/guides/cdon-image-requirements) | 瑞典 · 丹麦 · 挪威 · 芬兰 | CDON 图片：至少600 × 600像素，PNG 或 JPEG，白色或透明背景，商品占画面的75–90%；AI 图像在如实呈现商品时允许使用。 | — | [官方页面](https://support.cdon.com/hc/en-us/articles/37519125790612-Product-Image-Guidelines) | 2026年9月27日 |
| Fyndiq | 瑞典 · 丹麦 · 挪威 · 芬兰 | Fyndiq 图片：至少600像素，PNG 或 JPEG，白色抠图背景，商品占画面的75–90%；AI 图像不得造成误导。 | — | [官方页面](https://support.fyndiq.se/hc/sv/articles/360037934711-Produktbild) | 2026年9月27日 |
| Avocadostore | 德国 · 奥地利 | 竖版1:1.2，至少1,000 × 1,200像素，2,560 × 3,072或以上为最佳；JPG、PNG、TIFF 或 WEBP，最大50 MB；商品占图片的80%。 | — | [官方页面](https://avocadostoremarket.zendesk.com/hc/article_attachments/32194840197906) | 2026年9月27日 |
| Cdiscount | 法国 | 至少500 × 500像素，无上限，最大5 MB，一至六张 JPG、PNG、GIF、BMP 或 WEBP 图片；商品单独、正面置于白色背景上。 | — | [官方页面](https://developer.octopia-io.net/api-reference/product-management/) | 2026年9月27日 |
| Ricardo | 瑞士 | Ricardo 将图片裁切为4:3；Feed 图片为 JPG 或 PNG，至少700 px，最大5 MB，每件商品1–10张；完整商品置于明亮的中性背景上。 | — | [官方页面](https://help.ricardo.ch/hc/de/articles/115002488945-Wie-beschreibe-ich-meinen-Artikel-professionell) | 2026年9月27日 |
| [Heureka](https://herofab.app/guides/heureka-image-requirements) | 捷克 · 斯洛伐克 | Heureka Feed 图片：至少20 × 50 px和30 kB，建议175 × 175 px，最大4,096 × 4,096 px和2,000 kB；背景最好为白色，不宜透明。 | — | [官方页面](https://sluzby.heureka.cz/napoveda/jak-spravne-posilat-obrazky/) | 2026年10月10日 |
| GLAMI | 捷克 · 斯洛伐克 · 匈牙利 · 罗马尼亚 · 保加利亚 · 斯洛文尼亚 · 克罗地亚 · 希腊 · 波兰 · 意大利 · 爱沙尼亚 · 立陶宛 · 拉脱维亚 | GLAMI：须为真实照片，不接受在线编辑的照片；宽度至少500 px，理想为1,500 px；白色或浅色背景；模特图放在 IMGURL\_ALTERNATIVE。 | — | [官方页面](https://help.glami.info/img) | 2026年9月27日 |
| Beslist.nl | 荷兰 · 比利时 | Beslist.nl Feed 图片：至少800 × 800像素，分辨率尽可能高，最多13张白色背景的额外图片；不得有水印、标志或促销文字。 | — | [官方页面](https://clientportal.beslist.nl/info/product-and-image-urls) | 2026年10月10日 |
| [Dafiti](https://herofab.app/guides/dafiti-image-requirements) | 巴西 | Dafiti：高分辨率照片，中性背景，未规定像素尺寸；4–5张照片有帮助，优先使用模特图，不允许使用隐形模特照片。 | — | [官方页面](https://sellercenter.com.br/gv_apresentacaodoproduto) | 2026年10月10日 |
| Best Buy Canada | 加拿大 | Best Buy Canada 供应商拍摄指南：至少1,500 × 1,500像素，300 DPI，白色背景，EPS、TIFF、JPEG 或 PSD。Marketplace 上传规则可能不同。 | — | [官方页面](https://partners.bestbuy.com/-/digital-assets-product-shot-guides-ca) | 2026年9月27日 |
| Squarespace | 全球 | 理想宽度为2,500像素；.jpg、.gif、.png 或 .webp，最大20 MB、120百万像素；每件商品最多100张图片。 | — | [官方页面](https://support.squarespace.com/hc/en-us/articles/206542517-Formatting-images-for-display-on-the-web) | 2026年10月11日 |
| [Wix](https://herofab.app/zh/guides/wix-product-image-size) | 全球 | Wix 给出的商品图片最低要求为3,000 × 3,000像素；七种宽高比，移动端建议1:1；文件最大50 MB。 | — | [官方页面](https://support.wix.com/en/article/wix-stores-adding-images-gifs-and-videos-to-products) | 2026年10月11日 |
| WooCommerce | 全球 | 上传至少800 × 800像素的商品图片；WooCommerce 会按主题设定的单品图、目录图和缩略图尺寸调整大小。 | — | [官方页面](https://woocommerce.com/document/adding-product-images-and-galleries/) | 2026年10月11日 |
| [Ecwid](https://herofab.app/guides/ecwid-product-image-size) | 全球 | 没有严格的尺寸规定：Ecwid 建议至少1,000像素；JPG、PNG、GIF 或 WebP，最大20 MB；每件商品的图片数量不限。 | — | [官方页面](https://support.ecwid.com/hc/en-us/articles/360008885380-Product-images) | 2026年10月11日 |
| [Pinterest](https://herofab.app/guides/pinterest-product-pin-image-size) | 全球 | 商品主图至少1,000 × 1,500像素，建议2:3；最多10张额外图片；可通过一个可选字段披露 AI 生成的图像。 | — | [官方页面](https://help.pinterest.com/en/business/article/before-you-get-started-with-catalogs) | 2026年10月11日 |
| [Facebook & Instagram Shop](https://herofab.app/guides/facebook-instagram-shops-image-requirements) | 全球 | 至少500 × 500像素，Shops 建议1,024 × 1,024；JPEG 或 PNG，最大8 MB；不得叠加文字、促销代码或水印。 | — | [官方页面](https://www.facebook.com/business/help/686259348512056) | 2026年10月11日 |
| [Miinto](https://herofab.app/guides/miinto-image-requirements) | 欧洲 | 首张图片为白底图，不带模特；服装和鞋履至少3张图片；建议1,000 × 1,000像素，最大3 MB。 | — | [官方页面](https://4c08eab6-6a69-4095-8551-a9ce5e1e870e.filesusr.com/ugd/752120_7787827dded741d5a9161315c6dc20e1.pdf) | 2026年10月11日 |
| [Vinted](https://herofab.app/zh/guides/vinted-photo-rules) | 欧洲 | Vinted 的规则未规定像素尺寸：每个商品页最多20张照片，须由您本人拍摄并如实展示物品；不得编辑图片或使用库存照片。 | — | [官方页面](https://www.vinted.co.uk/catalog-rules) | 2026年10月11日 |
| [Vestiaire Collective](https://herofab.app/guides/vestiaire-collective-photo-requirements) | 全球 | JPEG 或 PNG，不超过10 MB；主照片为中性背景上的完整物品，不得穿着或置于人台上；须展示品牌标签。 | — | [官方页面](https://faq.vestiairecollective.com/hc/en-us/articles/209240225-Seller-How-to-Take-Great-Photos-for-Your-Listing) | 2026年10月11日 |
| Tokopedia | 印度尼西亚 | 至少600 × 600像素，最多9张正方形图片；主图为纯色背景上的正面图，商品占画面的60%；设有 AI 规则。 | — | [官方页面](https://seller-id.tokopedia.com/university/essay?knowledge_id=7065663894374161) | 2026年10月11日 |
| Tiki | 越南 | 主图为正方形1,200 × 1,200像素，纯白背景，商品占画面的80%；5至15张额外图片；不得有文字、标志或边框。 | — | [官方页面](https://hocvien.tiki.vn/faq/quy-chuan-ve-hinh-anh-san-pham/) | 2026年10月11日 |
| [Coupang](https://herofab.app/guides/coupang-product-image-requirements) | 韩国 | 正方形 JPG 或 PNG，建议1,000 × 1,000像素；主图仅在白色背景上展示商品；最多9张额外图片。 | — | [官方页面](https://marketplace.coupang.com/mba/listing) | 2026年10月11日 |
| Rakuten Ichiba | 日本 | 首张商品图片：文字不超过图片的20%，无边框线，纯白或照片背景；正方形，700 × 700像素或以上。 | — | [官方页面](https://service.rms.rakuten.co.jp/column/detail/26) | 2026年10月11日 |
| [Temu](https://herofab.app/zh/guides/temu-product-image-requirements) | 全球 | Temu 商品图片：服装为3:4，不小于1,340 × 1,785像素；其他商品为1:1，不小于800 × 800；JPEG 或 PNG，最大3 MB。 | — | [官方页面](https://partner-eu.temu.com/documentation?menu_code=85762c6ccc5a4dbc8c023ea5e10c6dc0&sub_menu_code=894d49588571477da64a04a5d81b53a7) | 2026年10月12日 |
| Newegg | 美国 | Newegg 商品图片：至少640 × 480像素，JPG、JPEG、GIF 或 PNG，最大5 MB，每位卖家7张图片，主图中不得出现人物。 | — | [官方页面](https://sellerportal.newegg.com/selleracademy/knowledge-base/product-image-and-video-policies-and-guidelines/) | 2026年10月12日 |
| [BigCommerce](https://herofab.app/guides/bigcommerce-product-image-size) | 全球 | BigCommerce 商品图片：最佳尺寸为1,280 × 1,280像素，JPEG、GIF、WebP 或 PNG，每个文件8 MB，每件商品最多1,000张图片。 | — | [官方页面](https://support.bigcommerce.com/s/article/Adding-Products-v3) | 2026年10月12日 |
| Shopware | 全球 | Shopware 6 商品图片：建议正方形600 × 600像素，放大用1,920 × 1,920，缩略图为400、800和1,920像素。 | — | [官方页面](https://docs.shopware.com/en/shopware-6-en/catalogues/products) | 2026年10月12日 |
| [Webflow](https://herofab.app/guides/webflow-ecommerce-product-image-size) | 全球 | Webflow Ecommerce 商品图片：每张图片最大4 MB，一张主图加最多25张附加图片，响应式版本从500到3,200 px。 | — | [官方页面](https://help.webflow.com/hc/en-us/articles/33961378697107-Responsive-images) | 2026年10月12日 |
| Square Online | 全球 | Square Online 商品图片：建议至少2,000 × 2,000像素、1:1，JPG、JPEG、PNG 或 GIF，每张图片最大15 MB。 | — | [官方页面](https://squareup.com/help/us/en/article/8267-upload-images-to-your-item-library) | 2026年10月12日 |
| [Lightspeed eCom](https://herofab.app/guides/lightspeed-ecom-product-image-size) | 全球 | Lightspeed eCom (C-Series) 商品图片：最大5,128 × 5,128像素，最大25 MB，JPG、PNG 或 WebP，每件商品10至12张图片。 | — | [官方页面](https://ecom-support.lightspeedhq.com/hc/en-us/articles/220320508-Understanding-eCom-C-Series-specifications-and-limits) | 2026年10月12日 |
| Big Cartel | 全球 | Big Cartel 商品图片：不超过10 MB，.jpg、.gif 或 .png，宽约1,000像素，每件商品一至二十五张图片，视套餐而定。 | — | [官方页面](https://www.bigcartel.com/resources/help/article/add-a-product) | 2026年10月12日 |
| [SHOPLINE](https://herofab.app/zh/guides/shopline-product-image-size) | 全球 | SHOPLINE 商品图片：建议宽度不小于1,600 px，.jpg、.png、.webp 或 .gif，最大20 MB、35百万像素，建议2:3比例。 | — | [官方页面](https://help.shopline.com/hc/en-001/articles/14357538994329-Configuring-Product-Information-and-Media) | 2026年10月12日 |
| [Wolf & Badger](https://herofab.app/guides/wolf-and-badger-image-requirements) | 全球 | Wolf & Badger 商品图片：JPEG，1,500 × 1,500像素，小于1 MB，72 dpi，首张为纯白背景上的正面抠图，无标志或文字。 | — | [官方页面](https://kb.wolfandbadger.com/image-requirements-apparel) | 2026年10月12日 |
| THE ICONIC | 澳大利亚 · 新西兰 | THE ICONIC 卖家图片：1,600 × 2,000像素、300 dpi，小于1.95 MB，2至8张图片，浅灰色背景，AI 图像需附免责声明。 | — | [官方页面](https://marketplace.zendesk.com/hc/en-us/articles/17219653381519-Image-Briefs) | 2026年10月12日 |
| [Trade Me](https://herofab.app/guides/trade-me-photo-requirements) | 新西兰 | Trade Me 商品照片：一边至少500像素，最大5 MB，PNG、JPG、BMP 或 GIF，最多20张照片，不得有标志、边框或营销文字。 | — | [官方页面](https://help.trademe.co.nz/hc/en-us/articles/360007264991-Marketplace-photo-and-video-guidelines) | 2026年10月12日 |
| [noon](https://herofab.app/guides/noon-product-image-requirements) | 阿拉伯联合酋长国 · 沙特阿拉伯 · 埃及 | noon 商品图片：仅限 JPEG 或 JPG，宽度至少660像素，最大10 MB，1至9张图片，主图为纯白背景（时尚类为浅灰色）。 | — | [官方页面](https://helpcenter.noon.partners/en/category/product-listing/image-requirements-and-rejection-reasons-for-the-seller-sku) | 2026年10月12日 |
| [SHEIN](https://herofab.app/guides/shein-product-image-size) | 全球 | SHEIN Marketplace 图片：主图1,340 × 1,785像素，或1:1、900–2,200像素，JPG、JPEG 或 PNG，最大3 MB，最多10张详情图。 | — | [官方页面](https://open.sheincorp.com/documents/system/4d96fc8f-4913-4211-8630-5d81e7fcc010) | 2026年10月12日 |
| [AliExpress](https://herofab.app/zh/guides/aliexpress-product-image-size) | 全球 | AliExpress 本地商家商品：六张主图，1:1（800 × 800像素或以上）或3:4（750 × 1,000或以上），JPG、JPEG 或 PNG，5 MB以内。 | — | [官方页面](https://rule.aliexpress.com/rule-channels/49971998/206428683) | 2026年10月12日 |
| Orderchamp | 欧洲 | Orderchamp 商品照片：800 × 800像素或更高，白色素净背景，每件商品至少3张图片，横幅1,350 × 270像素。 | — | [官方页面](https://support.orderchamp.com/hc/en-150/articles/4404287703057-What-are-Orderchamp-s-storefront-guidelines) | 2026年10月12日 |
| Falabella | 智利 | Falabella Marketplace 图片：JPG 格式，最佳尺寸1,500 × 1,500像素，主图为白色背景，内边距45像素，最多8张图片。 | — | [官方页面](https://ayudaseller.falabella.com/s/article/Requisitos-de-las-imagenes-Chile?language=es) | 2026年10月12日 |
| Naver Smart Store | 韩国 | Naver Smart Store 商品图片：建议1,000 × 1,000像素，静态 JPG、JPEG、GIF、PNG 或 BMP 文件，每张图片最大20 MB。 | — | [官方页面](https://help.sell.smartstore.naver.com/faq/content.help?faqId=3378) | 2026年10月12日 |
| [Fruugo](https://herofab.app/guides/fruugo-image-requirements) | 全球 | Fruugo 商品图片：最小400 × 400像素，白色背景，JPG、PNG 或 GIF，每件商品最多5个图片 URL，不得有水印或文字。 | — | [官方页面](https://fruugo.atlassian.net/wiki/spaces/RR/pages/3215097943/Images) | 2026年10月12日 |
| [OnBuy](https://herofab.app/guides/onbuy-image-requirements) | 英国 | OnBuy 商品图片：建议500 × 500像素，最大1,000 × 1,000，文件最大10 MB，JPG、JPEG、PNG 或 GIF，尽可能使用白色背景。 | — | [官方页面](https://docs.api.onbuy.com/) | 2026年10月12日 |
| [eMAG](https://herofab.app/guides/emag-image-requirements) | 罗马尼亚 · 匈牙利 · 保加利亚 | eMAG 商品图片：640 × 640至6,000 × 6,000像素，服装640 × 960（2:3），JPG、PNG 或 GIF，最大6 MB，主图为白色背景。 | — | [官方页面](https://marketplace.emag.hu/infocenter/emag-academy/how-to-add-a-product-one-by-one/standards-for-the-main-image-of-the-product/?lang=en) | 2026年10月12日 |
| Tradera | 瑞典 | Tradera 商品照片：PNG、JPG 或 JPEG，每张最大10 MB，每个商品页最多40张图片，搜索中封面图为正方形，MP4 视频最长60秒。 | — | [官方页面](https://www.tradera.com/support/gb/posts/bildformat-videoformat/) | 2026年10月12日 |
| [Skroutz](https://herofab.app/guides/skroutz-image-requirements) | 希腊 | Skroutz 商品图片：不含边距时至少一边大于1,000像素，白色或单色背景，最多15张图片，不得有水印。 | — | [官方页面](https://developer.skroutz.gr/products/xml_feed/) | 2026年10月12日 |
| [Adobe Commerce](https://herofab.app/guides/adobe-commerce-product-image-size) | 全球 | Adobe Commerce 商品图片：带放大时基础图片示例尺寸1,100 × 1,100像素，默认自动缩小至1,920 × 1,200以内，sRGB 色彩配置文件。 | — | [官方页面](https://experienceleague.adobe.com/en/docs/commerce-admin/catalog/products/digital-assets/product-image) | 2026年10月12日 |
| PrestaShop | 全球 | PrestaShop 商品图片：只上传一张原图，按主题尺寸（如800 × 800像素）缩放，输出 JPEG 或 PNG，8.1版起支持 WebP 和 AVIF。 | — | [官方页面](https://docs.prestashop-project.org/v.9-documentation/user-guide/improving-shop/customizing-store-design/image-settings) | 2026年10月12日 |
| OpenCart | 全球 | OpenCart 商品图片：建议800 × 600至1,200 × 900像素、100–500 KB，格式为 JPEG、PNG 或 GIF，主图采用白色背景。 | — | [官方页面](https://docs.opencart.com/admin-interface/overview/products/product-form-tabs) | 2026年10月12日 |
| [Weebly](https://herofab.app/guides/weebly-product-image-size) | 全球 | Weebly 商品图片：JPG 或 PNG，每张最大25 MB，最短边至少1,000像素；放大功能需要约700像素或以上。 | — | [官方页面](https://www.weebly.com/app/help/us/en/topics/product-images) | 2026年10月12日 |
| Jimdo | 全球 | Jimdo 商店图片：Creator 的 Store Item 图片最大1,280 × 1,024像素，PNG、JPG 或 GIF；Website Builder 建议1,920 × 1,080，上限20 MB。 | — | [官方页面](https://help.jimdo.com/hc/en-us/articles/115005538746-How-big-should-my-images-be) | 2026年10月12日 |
| [Shift4Shop](https://herofab.app/guides/shift4shop-product-image-size) | 全球 | Shift4Shop 图片默认尺寸：商品页图片300 × 300像素，缩略图150 × 150，放大用大图450 × 450；文件管理器上传每个文件最大25 MB。 | — | [官方页面](https://support.3dcart.com/knowledgebase/article/View/150/5/how-does-image-resizing-work-for-products) | 2026年10月12日 |
| [Volusion](https://herofab.app/guides/volusion-product-image-size) | 全球 | Volusion 商品图片：主图默认400像素，放大图默认1,200像素，且必须比主图大20%；JPG、PNG 或 GIF 文件。 | — | [官方页面](https://help.volusion.com/s/uploadingproductimages) | 2026年10月12日 |
| [Folksy](https://herofab.app/guides/folksy-photo-size) | 英国 | Folksy 商品照片：宽度至少1,000像素，建议使用1,000 × 1,000的正方形主图，JPG 或 PNG，小于5 MB，每个商品页最多5张图片。 | — | [官方页面](https://folksy.uservoice.com/knowledgebase/articles/57289-photos-sizing-and-uploading) | 2026年10月12日 |
| [ZALORA](https://herofab.app/guides/zalora-product-image-requirements) | 亚洲 | ZALORA 商品图片：762 × 1,100像素，比例0.69 : 1，300 dpi，小于2 MB，白色至浅灰色背景，不带水印。 | — | [官方页面](https://sellercenter.zalora.com/faq_product_imageupload) | 2026年10月12日 |
| [Reverb](https://herofab.app/guides/reverb-photo-requirements) | 全球 | Reverb 商品照片：620 × 620至1,600 × 1,600像素，裁切为正方形，每个商品页最多25张，不得添加文字、边框，不得使用拼接图或截图。 | — | [官方页面](https://help.reverb.com/hc/en-us/articles/41988278270747-Listing-Standards) | 2026年10月12日 |

*要点*

| 电商平台 | 尺寸 | 宽高比 | 背景 | 格式 | 文件大小 | 来源 | 核实日期 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Shopify](https://herofab.app/guides/shopify-product-image-size) | 正方形商品图片通常以2,048 × 2,048像素显示效果最佳 最大5,000 × 5,000像素，或25百万像素 | 正方形商品图片通常以2,048 × 2,048像素显示效果最佳 所有主要展示图片使用同一宽高比，使其以相同尺寸显示 |   | 小于20 MB PNG 是大多数商品图片的最佳文件类型，其次是 JPEG；也接受 TIFF、BMP、GIF、SVG、HEIC 和 WebP 也支持动态 GIF 和 WebP 文件 | 小于20 MB | [官方页面](https://help.shopify.com/en/manual/products/product-media/product-media-types) | 2026年10月10日 |
| [Kaufland](https://herofab.app/guides/kaufland-product-image-requirements) | 高度或宽度至少1,024像素 最大10 MB |   | 白色背景上清晰的商品轮廓 | 最大10 MB PNG、JPG/JPEG、WebP、TIFF 和 GIF | 最大10 MB | [官方页面](https://www.kauflandglobalmarketplace.com/en/seller-university/selling/product-data/product-data-guideline/) | 2026年10月10日 |
| [Amazon](https://herofab.app/guides/amazon-product-image-size) | 最长边500至10,000像素 |   | 多数情况下，使用白色背景（RGB 255, 255, 255）的商品图 | JPEG、TIFF、PNG 或非动态 GIF；首选 JPEG |   | [官方页面](https://sell.amazon.com/blog/product-photos) | 2026年10月10日 |
| [Shopee](https://herofab.app/zh/guides/shopee-product-photos) | 每张图片最大2 MB |   | 商品易于辨认，最好使用白色或中性背景 | 每张图片最大2 MB | 每张图片最大2 MB | [官方页面](https://seller.shopee.com.br/edu/article/2822/boas-praticas-de-fotos-para-anuncios) | 2026年10月10日 |
| [Faire](https://herofab.app/zh/guides/faire-product-image-size) | 正方形，至少500 × 500像素 建议竖版，Faire 将其写为4:3比例（按宽比高为3:4）；最佳尺寸1,800 × 2,400像素 建议1:1比例；最佳尺寸248 × 248像素 | 正方形，至少500 × 500像素 建议竖版，Faire 将其写为4:3比例（按宽比高为3:4）；最佳尺寸1,800 × 2,400像素 正方形；最佳尺寸1,080 × 1,080像素 建议1:1比例；最佳尺寸248 × 248像素 |   | PNG 或 JPEG |   | [官方页面](https://www.faire.com/support/articles/360032130371) | 2026年10月8日 |
| [Zalando](https://herofab.app/guides/zalando-image-guidelines) | 最佳尺寸1,801 × 2,600像素；最小762 × 1,100（设计师品牌为1,800 × 2,600） | 1:1.44（宽 × 高），竖版格式 Zalando 的系统会对比例进行舍入：1.445或1.446会变为1.45，并被标记为宽高比不正确 Zalando 可将白底图置于其视图网格上，将图片裁切为所需的分辨率和宽高比，并将背景修改为其要求的颜色范围；但不会进行改变商品外观的编辑 | 纯色场景、生活场景或氛围场景；以白色背景提交的主白底图会被自动加上浅灰色背景；背面视图和模特图可以使用任何背景颜色、场景或地点 Zalando 可将白底图置于其视图网格上，将图片裁切为所需的分辨率和宽高比，并将背景修改为其要求的颜色范围；但不会进行改变商品外观的编辑 | 仅限 JPG/JPEG，最大20 MB，sRGB 色彩模式 | 仅限 JPG/JPEG，最大20 MB，sRGB 色彩模式 | [官方页面](https://partner.zalando.com/university/article/zalando-image-guidelines) | 2026年10月10日 |
| bol | 至少500 × 500、最大6,000 × 6,000像素；留白不计入这些限制 至少30 KB，最大10 MB |   | 商品正面，去除包装，置于白色中性背景上，无可见阴影；不含模特、文字或生活场景 白色中性背景，无可见阴影，生活场景图除外；不同视角，至少有正前方视角，并尽可能充满画面；仅展示商品本身及其配件 | 至少30 KB，最大10 MB | 至少30 KB，最大10 MB | [官方页面](https://partnerplatform.bol.com/en/idp/rules-for-images) | 2026年10月10日 |
